|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.5293 ms | 2.5403 ms | 2.5431 ms |
| R² | 0.9995344 | 0.9999068 | 0.9998836 |
| Mean | 2.5293 ms | 2.5362 ms | 2.5431 ms |
| Std. Dev. | 0.0000 ps | 9.7554 µs | 9.7554 µs |
| Median | 2.5293 ms | 2.5362 ms | 2.5431 ms |
| MAD | 0.0000 ps | 10.227 µs | 10.227 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.