|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.9150 ms | 9.9155 ms | 9.9172 ms |
| R² | 0.9999998 | 0.9999999 | 0.9999993 |
| Mean | 9.9150 ms | 9.9161 ms | 9.9172 ms |
| Std. Dev. | 0.0000 ps | 1.5129 µs | 1.5129 µs |
| Median | 9.9150 ms | 9.9161 ms | 9.9172 ms |
| MAD | 0.0000 ps | 1.5861 µs | 1.5861 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.