|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 84.939 µs | 84.987 µs | 85.181 µs |
| R² | 0.9999674 | 0.9999739 | 0.9998695 |
| Mean | 84.939 µs | 85.060 µs | 85.181 µs |
| Std. Dev. | 0.0000 ps | 171.02 ns | 171.02 ns |
| Median | 84.939 µs | 85.060 µs | 85.181 µs |
| MAD | 0.0000 ps | 179.29 ns | 179.29 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.