|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.1732 ms | 2.1739 ms | 2.1768 ms |
| R² | 0.9999894 | 0.9999915 | 0.9999575 |
| Mean | 2.1732 ms | 2.1750 ms | 2.1768 ms |
| Std. Dev. | 0.0000 ps | 2.5012 µs | 2.5012 µs |
| Median | 2.1732 ms | 2.1750 ms | 2.1768 ms |
| MAD | 0.0000 ps | 2.6221 µs | 2.6221 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.