|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.6639 ms | 7.6707 ms | 7.6979 ms |
| R² | 0.9999207 | 0.9999365 | 0.9996827 |
| Mean | 7.6639 ms | 7.6809 ms | 7.6979 ms |
| Std. Dev. | 0.0000 ps | 24.030 µs | 24.030 µs |
| Median | 7.6639 ms | 7.6809 ms | 7.6979 ms |
| MAD | 0.0000 ps | 25.192 µs | 25.192 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.