|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 17.927 ms | 17.940 ms | 17.993 ms |
| R² | 0.9999450 | 0.9999560 | 0.9997800 |
| Mean | 17.927 ms | 17.960 ms | 17.993 ms |
| Std. Dev. | 0.0000 ps | 46.833 µs | 46.833 µs |
| Median | 17.927 ms | 17.960 ms | 17.993 ms |
| MAD | 0.0000 ps | 49.098 µs | 49.098 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.