|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.434 ms | 31.438 ms | 31.453 ms |
R² | 0.9999985 | 0.9999988 | 0.9999941 |
Mean | 31.434 ms | 31.444 ms | 31.453 ms |
Std. Dev. | 0.0000 ps | 13.536 µs | 13.536 µs |
Median | 31.434 ms | 31.444 ms | 31.453 ms |
MAD | 0.0000 ps | 14.191 µs | 14.191 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.