|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.714 ms | 14.722 ms | 14.752 ms |
R² | 0.9999740 | 0.9999792 | 0.9998960 |
Mean | 14.714 ms | 14.733 ms | 14.752 ms |
Std. Dev. | 0.0000 ps | 26.464 µs | 26.464 µs |
Median | 14.714 ms | 14.733 ms | 14.752 ms |
MAD | 0.0000 ps | 27.743 µs | 27.743 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.