|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.981 ms | 15.985 ms | 15.986 ms |
R² | 0.9999981 | 0.9999996 | 0.9999995 |
Mean | 15.981 ms | 15.984 ms | 15.986 ms |
Std. Dev. | 0.0000 ps | 3.9000 µs | 3.9000 µs |
Median | 15.981 ms | 15.984 ms | 15.986 ms |
MAD | 0.0000 ps | 4.0886 µs | 4.0886 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.