|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 32.532 ms | 32.594 ms | 32.610 ms |
R² | 0.9999100 | 0.9999820 | 0.9999775 |
Mean | 32.532 ms | 32.571 ms | 32.610 ms |
Std. Dev. | 0.0000 ps | 54.810 µs | 54.810 µs |
Median | 32.532 ms | 32.571 ms | 32.610 ms |
MAD | 0.0000 ps | 57.460 µs | 57.460 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.