|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.7612 ms | 9.7875 ms | 9.8929 ms |
R² | 0.9992526 | 0.9994020 | 0.9970170 |
Mean | 9.7612 ms | 9.8270 ms | 9.8929 ms |
Std. Dev. | 0.0000 ps | 93.111 µs | 93.111 µs |
Median | 9.7612 ms | 9.8270 ms | 9.8929 ms |
MAD | 0.0000 ps | 97.614 µs | 97.614 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.