|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13.159 µs | 13.171 µs | 13.175 µs |
R² | 0.9999774 | 0.9999955 | 0.9999944 |
Mean | 13.159 µs | 13.167 µs | 13.175 µs |
Std. Dev. | 0.0000 ps | 11.078 ns | 11.078 ns |
Median | 13.159 µs | 13.167 µs | 13.175 µs |
MAD | 0.0000 ps | 11.614 ns | 11.614 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.