|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2937 ms | 2.2959 ms | 2.2965 ms |
R² | 0.9999775 | 0.9999955 | 0.9999944 |
Mean | 2.2937 ms | 2.2951 ms | 2.2965 ms |
Std. Dev. | 0.0000 ps | 1.9287 µs | 1.9287 µs |
Median | 2.2937 ms | 2.2951 ms | 2.2965 ms |
MAD | 0.0000 ps | 2.0220 µs | 2.0220 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.