|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6427 ms | 3.6428 ms | 3.6428 ms |
R² | 1.0000000 | 1.0000000 | 1.0000000 |
Mean | 3.6427 ms | 3.6427 ms | 3.6428 ms |
Std. Dev. | 0.0000 ps | 80.610 ns | 80.610 ns |
Median | 3.6427 ms | 3.6427 ms | 3.6428 ms |
MAD | 0.0000 ps | 84.508 ns | 84.508 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.