|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.542 µs | 10.546 µs | 10.547 µs |
R² | 0.9999970 | 0.9999994 | 0.9999992 |
Mean | 10.542 µs | 10.544 µs | 10.547 µs |
Std. Dev. | 0.0000 ps | 3.2531 ns | 3.2531 ns |
Median | 10.542 µs | 10.544 µs | 10.547 µs |
MAD | 0.0000 ps | 3.4104 ns | 3.4104 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.