|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5584 ms | 3.5597 ms | 3.5649 ms |
R² | 0.9999866 | 0.9999893 | 0.9999465 |
Mean | 3.5584 ms | 3.5616 ms | 3.5649 ms |
Std. Dev. | 0.0000 ps | 4.5946 µs | 4.5946 µs |
Median | 3.5584 ms | 3.5616 ms | 3.5649 ms |
MAD | 0.0000 ps | 4.8168 µs | 4.8168 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.