|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.1018 µs | 6.1026 µs | 6.1056 µs |
| R² | 0.9999985 | 0.9999988 | 0.9999938 |
| Mean | 6.1018 µs | 6.1037 µs | 6.1056 µs |
| Std. Dev. | 0.0000 ps | 2.6756 ns | 2.6756 ns |
| Median | 6.1018 µs | 6.1037 µs | 6.1056 µs |
| MAD | 0.0000 ps | 2.8050 ns | 2.8050 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.