|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.7653 ms | 8.7687 ms | 8.7824 ms |
R² | 0.9999848 | 0.9999878 | 0.9999391 |
Mean | 8.7653 ms | 8.7738 ms | 8.7824 ms |
Std. Dev. | 0.0000 ps | 12.069 µs | 12.069 µs |
Median | 8.7653 ms | 8.7738 ms | 8.7824 ms |
MAD | 0.0000 ps | 12.653 µs | 12.653 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.