|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.640 µs | 13.671 µs | 13.678 µs |
| R² | 0.9998787 | 0.9999757 | 0.9999697 |
| Mean | 13.640 µs | 13.659 µs | 13.678 µs |
| Std. Dev. | 0.0000 ps | 26.702 ns | 26.702 ns |
| Median | 13.640 µs | 13.659 µs | 13.678 µs |
| MAD | 0.0000 ps | 27.993 ns | 27.993 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.