|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0267 ms | 6.0280 ms | 6.0329 ms |
R² | 0.9999958 | 0.9999966 | 0.9999831 |
Mean | 6.0267 ms | 6.0298 ms | 6.0329 ms |
Std. Dev. | 0.0000 ps | 4.3702 µs | 4.3702 µs |
Median | 6.0267 ms | 6.0298 ms | 6.0329 ms |
MAD | 0.0000 ps | 4.5815 µs | 4.5815 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.