|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 44.737 µs | 44.741 µs | 44.761 µs |
R² | 0.9999988 | 0.9999991 | 0.9999953 |
Mean | 44.737 µs | 44.749 µs | 44.761 µs |
Std. Dev. | 0.0000 ps | 17.154 ns | 17.154 ns |
Median | 44.737 µs | 44.749 µs | 44.761 µs |
MAD | 0.0000 ps | 17.983 ns | 17.983 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.