|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 23.627 µs | 23.657 µs | 23.664 µs |
R² | 0.9999622 | 0.9999924 | 0.9999906 |
Mean | 23.627 µs | 23.646 µs | 23.664 µs |
Std. Dev. | 0.0000 ps | 25.757 ns | 25.757 ns |
Median | 23.627 µs | 23.646 µs | 23.664 µs |
MAD | 0.0000 ps | 27.002 ns | 27.002 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.