|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.5514 ms | 4.5544 ms | 4.5551 ms |
R² | 0.9999898 | 0.9999980 | 0.9999974 |
Mean | 4.5514 ms | 4.5533 ms | 4.5551 ms |
Std. Dev. | 0.0000 ps | 2.5765 µs | 2.5765 µs |
Median | 4.5514 ms | 4.5533 ms | 4.5551 ms |
MAD | 0.0000 ps | 2.7011 µs | 2.7011 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.