|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.5919 µs | 4.5991 µs | 4.6009 µs |
R² | 0.9999393 | 0.9999879 | 0.9999848 |
Mean | 4.5919 µs | 4.5964 µs | 4.6009 µs |
Std. Dev. | 0.0000 ps | 6.3507 ns | 6.3507 ns |
Median | 4.5919 µs | 4.5964 µs | 4.6009 µs |
MAD | 0.0000 ps | 6.6578 ns | 6.6578 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.