|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7157 ms | 2.7165 ms | 2.7198 ms |
R² | 0.9999910 | 0.9999928 | 0.9999639 |
Mean | 2.7157 ms | 2.7177 ms | 2.7198 ms |
Std. Dev. | 0.0000 ps | 2.8783 µs | 2.8783 µs |
Median | 2.7157 ms | 2.7177 ms | 2.7198 ms |
MAD | 0.0000 ps | 3.0175 µs | 3.0175 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.