|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 29.317 ms | 29.324 ms | 29.353 ms |
| R² | 0.9999940 | 0.9999952 | 0.9999759 |
| Mean | 29.317 ms | 29.335 ms | 29.353 ms |
| Std. Dev. | 0.0000 ps | 25.429 µs | 25.429 µs |
| Median | 29.317 ms | 29.335 ms | 29.353 ms |
| MAD | 0.0000 ps | 26.659 µs | 26.659 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.