|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.2446 µs | 6.2492 µs | 6.2676 µs |
| R² | 0.9999453 | 0.9999562 | 0.9997810 |
| Mean | 6.2446 µs | 6.2561 µs | 6.2676 µs |
| Std. Dev. | 0.0000 ps | 16.276 ns | 16.276 ns |
| Median | 6.2446 µs | 6.2561 µs | 6.2676 µs |
| MAD | 0.0000 ps | 17.063 ns | 17.063 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.