|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.819 ns | 11.822 ns | 11.832 ns |
| R² | 0.9999952 | 0.9999961 | 0.9999807 |
| Mean | 11.819 ns | 11.826 ns | 11.832 ns |
| Std. Dev. | 0.0000 ps | 9.1635 ps | 9.1635 ps |
| Median | 11.819 ns | 11.826 ns | 11.832 ns |
| MAD | 0.0000 ps | 9.6066 ps | 9.6066 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.