|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1872 µs | 3.2027 µs | 3.2066 µs |
R² | 0.9994175 | 0.9998834 | 0.9998543 |
Mean | 3.1872 µs | 3.1969 µs | 3.2066 µs |
Std. Dev. | 0.0000 ps | 13.768 ns | 13.768 ns |
Median | 3.1872 µs | 3.1969 µs | 3.2066 µs |
MAD | 0.0000 ps | 14.434 ns | 14.434 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.