|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5656 ms | 1.5683 ms | 1.5689 ms |
R² | 0.9999293 | 0.9999859 | 0.9999823 |
Mean | 1.5656 ms | 1.5673 ms | 1.5689 ms |
Std. Dev. | 0.0000 ps | 2.3375 µs | 2.3375 µs |
Median | 1.5656 ms | 1.5673 ms | 1.5689 ms |
MAD | 0.0000 ps | 2.4505 µs | 2.4505 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.