|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 96.901 µs | 98.583 µs | 99.003 µs |
R² | 0.9931306 | 0.9986185 | 0.9982738 |
Mean | 96.901 µs | 97.952 µs | 99.003 µs |
Std. Dev. | 0.0000 ps | 1.4865 µs | 1.4865 µs |
Median | 96.901 µs | 97.952 µs | 99.003 µs |
MAD | 0.0000 ps | 1.5584 µs | 1.5584 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.