|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 21.489 ms | 21.504 ms | 21.507 ms |
| R² | 0.9999890 | 0.9999978 | 0.9999973 |
| Mean | 21.489 ms | 21.498 ms | 21.507 ms |
| Std. Dev. | 0.0000 ps | 12.597 µs | 12.597 µs |
| Median | 21.489 ms | 21.498 ms | 21.507 ms |
| MAD | 0.0000 ps | 13.206 µs | 13.206 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.