|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4300 ms | 2.4315 ms | 2.4378 ms |
| R² | 0.9999582 | 0.9999665 | 0.9998328 |
| Mean | 2.4300 ms | 2.4339 ms | 2.4378 ms |
| Std. Dev. | 0.0000 ps | 5.5378 µs | 5.5378 µs |
| Median | 2.4300 ms | 2.4339 ms | 2.4378 ms |
| MAD | 0.0000 ps | 5.8056 µs | 5.8056 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.