|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 20.905 µs | 20.910 µs | 20.932 µs |
R² | 0.9999933 | 0.9999946 | 0.9999731 |
Mean | 20.905 µs | 20.919 µs | 20.932 µs |
Std. Dev. | 0.0000 ps | 19.148 ns | 19.148 ns |
Median | 20.905 µs | 20.919 µs | 20.932 µs |
MAD | 0.0000 ps | 20.074 ns | 20.074 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.