|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.8916 µs | 3.8970 µs | 3.8984 µs |
| R² | 0.9999519 | 0.9999904 | 0.9999880 |
| Mean | 3.8916 µs | 3.8950 µs | 3.8984 µs |
| Std. Dev. | 0.0000 ps | 4.7875 ns | 4.7875 ns |
| Median | 3.8916 µs | 3.8950 µs | 3.8984 µs |
| MAD | 0.0000 ps | 5.0190 ns | 5.0190 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.