|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.6654 µs | 2.6665 µs | 2.6707 µs |
R² | 0.9999843 | 0.9999874 | 0.9999370 |
Mean | 2.6654 µs | 2.6681 µs | 2.6707 µs |
Std. Dev. | 0.0000 ps | 3.7324 ns | 3.7324 ns |
Median | 2.6654 µs | 2.6681 µs | 2.6707 µs |
MAD | 0.0000 ps | 3.9129 ns | 3.9129 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.